Description
AG Thread | Gray Code RAL 7001 |
L. Gray Code RAL 7035 |
Black Code RAL 9005 |
Pieces in bag | H (mm) |
GL (mm) |
D Dia (mm) |
M12x1,5 | MOGK 01 | MOLK 01 | MOBK 01 | 10 | 8,5 | 6 | 15 |
M16x1,5 | MOGK 02 | MOLK 02 | MOBK 02 | 10 | 10 | 7 | 20 |
M20x1,5 | MOGK 03 | MOLK 03 | MOBK 03 | 10 | 10 | 7 | 24 |
M25x1,5 | MOGK 04 | MOLK 04 | MOBK 04 | 10 | 14 | 10 | 30 |
M32x1,5 | MOGK 05 | MOLK 05 | MOBK 05 | 10 | 14 | 10 | 37 |
M40x1,5 | MOGK 06 | MOLK 06 | MOBK 06 | 10 | 15 | 10 | 48 |
AG Thread | Gray Code RAL 7001 |
L. Gray Code RAL 7035 |
Black Code RAL 9005 |
Pieces in bag | H (mm) |
GL (mm) |
D Dia (mm) |
PG7 | OGK 01 | OLK 01 | OBK 01 | 10 | 8 | 6 | 15 |
PG9 | OGK 02 | OLK 02 | OBK 02 | 10 | 9 | 6 | 19 |
PG11 | OGK 03 | OLK 03 | OBK 03 | 10 | 9 | 6 | 22 |
PG13,5 | OGK 04 | OLK 04 | OBK 04 | 10 | 8,5 | 6 | 25 |
PG16 | OGK 05 | OLK 05 | OBK 05 | 10 | 8,5 | 6 | 27 |
PG21 | OGK 06 | OLK 06 | OBK 06 | 10 | 12 | 8 | 33 |
PG29 | OGK 07 | OLK 07 | OBK 07 | 10 | 12 | 8 | 44 |
PG36 | OGK 08 | OLK 08 | OBK 08 | 10 | 15 | 10 | 55 |
Technical Properties
Material | Polyamide |
Colour | RAL 7001 (Gray) |
RAL 7035 (L.Gray) | |
RAL 9005 (Black) | |
Protection class | IP 54 |
Permanent operational temp. | -30 C to + 100 C degrees |
Short term max. operational temp. | +150 C degrees |
Seal | Thermoplastic vulcanizate TPV |
Data sheet
MOK 0(X)
- Model Type
- Stopper
- Thread Size
- M12 x 1,5
M16 x 1,5
M20 x 1,5
M25 x 1,5
M32 x 1,5
M40 x 1,5
PG 7
PG 9
PG 11
PG 13,5
PG 16
PG 21
PG 29
PG 36
Customers who bought this product also bought: