Description
AG Thread | Code | Pieces in bag | H (mm) |
GL (mm) |
Wrench Size(mm) | Cable Dia (mm) |
M12x1,5 | OMBG 01 | 5 | 19 | 6 | 14-14 | 3-6,5 |
M16x1,5 | OMBG 02 | 5 | 21 | 7 | 18-17 | 4-8 |
M20x1,5 | OMBG 03 | 5 | 23 | 8 | 22-22 | 6-12 |
M25x1,5 | OMBG 04 | 5 | 24 | 8 | 27-24 | 10-14 |
M32x1,5 | OMBG 05 | 5 | 25 | 9 | 34-30 | 13-18 |
AG Thread | Code | Pieces in bag | H (mm) |
GL (mm) |
Wrench Size(mm) | Cable Dia (mm) |
PG7 | OPBG 01 | 5 | 19 | 6 | 14 | 3-6,5 |
PG9 | OPBG 02 | 5 | 21 | 6 | 17 | 4-8 |
PG11 | OPBG 03 | 5 | 22 | 6 | 20 | 5-10 |
PG13,5 | OPBG 04 | 5 | 23 | 6,5 | 22 | 6-12 |
PG16 | OPBG 05 | 5 | 24 | 6,5 | 24 | 10-14 |
PG21 | OPBG 06 | 5 | 25 | 7 | 30 | 13-18 |
Techical Properties
Material | Brass,nickel plated |
Clamping insert | Polyamide |
Connection thread M | EN 60423 |
Connection thread PG | EN 40430 |
Seal | Thermoplastic vulcanizate TPV |
Protection class | IP 68 |
Temperature range | -30 C to + 100 C degrees |
O-ring | NBR |
Data sheet
- Material
- Brass
- Surface
- Nickel
- IP Rating
- IP-68
Customers who bought this product also bought: