DATA SHEET | ||
---|---|---|
IP Rating | : | IP-65 |
Material | : | Polyamid |
AG Thread | Gray Code RAL 7001 |
L. Gray Code RAL 7035 | Black Code RAL 9005 |
Pieces in bag | H (mm) |
GL (mm) |
Wrench Size(mm) | Cable Dia (mm) |
M16x1,5 | OMRG 02A3 | OMRL 02A3 | OMRB 02A3 | 10 | 28 | 8 | 19 | 2x3mm |
M16x1,5 | OMRG 02B3 | OMRL 02B3 | OMRB 02B3 | 10 | 28 | 8 | 19 | 3x3mm |
M16x1,5 | OMRG 02C3 | OMRL 02C3 | OMRB 02C3 | 10 | 28 | 8 | 19 | 4x3mm |
M16x1,5 | OMRG 03A4 | OMRL 03A4 | OMRB 03A4 | 10 | 29 | 10 | 22 | 2x4mm |
M16x1,5 | OMRG 03A5 | OMRL 03A5 | OMRB 03A5 | 10 | 29 | 10 | 22 | 2x5mm |
M16x1,5 | OMRG 03B4 | OMRL 03B4 | OMRB 03B4 | 10 | 29 | 10 | 22 | 3x4mm |
M16x1,5 | OMRG 03B5 | OMRL 03B5 | OMRB 03B5 | 10 | 29 | 10 | 22 | 3x5mm |
M20x1,5 | OMRG 04A5 | OMRL 04A5 | OMRB 04A5 | 10 | 29 | 10 | 24 | 2x5mm |
M20x1,5 | OMRG 04A6 | OMRL 04A6 | OMRB 04A6 | 10 | 29 | 10 | 24 | 2x6mm |
M20x1,5 | OMRG 04B4 | OMRL 04B4 | OMRB 04B4 | 10 | 29 | 10 | 24 | 3x4mm |
M20x1,5 | OMRG 04B5 | OMRL 04B5 | OMRB 04B5 | 10 | 29 | 10 | 24 | 3x5mm |
M20x1,5 | OMRG 05A4 | OMRL 05A4 | OMRB 05A4 | 10 | 33 | 10 | 27 | 2x4mm |
M20x1,5 | OMRG 05A7 | OMRL 05A7 | OMRB 05A7 | 10 | 33 | 10 | 27 | 2x7mm |
M20x1,5 | OMRG 05B4 | OMRL 05B4 | OMRB 05B4 | 10 | 33 | 10 | 27 | 3x4mm |
M20x1,5 | OMRG 05B6 | OMRL 05B6 | OMRB 05B6 | 10 | 33 | 10 | 27 | 3x6mm |
M20x1,5 | OMRG 05C5 | OMRL 05C5 | OMRB 05C5 | 10 | 33 | 10 | 27 | 4x5mm |
M25x1,5 | OMRG 06A8 | OMRL 06A8 | OMRB 06A8 | 5 | 38 | 10 | 33 | 2x8mm |
M25x1,5 | OMRG 06A9 | OMRL 06A9 | OMRB 06A9 | 5 | 38 | 10 | 33 | 2x9mm |
M25x1,5 | OMRG 06B7 | OMRL 06B7 | OMRB 06B7 | 5 | 38 | 10 | 33 | 3x7mm |
M25x1,5 | OMRG 06B8 | OMRL 06B8 | OMRB 06B8 | 5 | 38 | 10 | 33 | 3x8mm |
M25x1,5 | OMRG 06C7 | OMRL 06C7 | OMRB 06C7 | 5 | 38 | 10 | 33 | 4x7mm |
M25x1,5 | OMRG 06G3 | OMRL 06G3 | OMRB 06G3 | 5 | 38 | 10 | 33 | 8x3mm |
M25x1,5 | OMRG 06G4 | OMRL 06G4 | OMRB 06G4 | 5 | 38 | 10 | 33 | 8x4mm |
AG Thread | Gray Code RAL 7001 |
L. Gray Code RAL 7035 | Black Code RAL 9005 |
Pieces in bag | H (mm) |
GL (mm) |
Wrench Size(mm) | Cable Dia (mm) |
PG9 | ORG 02A3 | ORL 02A3 | ORB 02A3 | 10 | 28 | 8 | 19 | 2x3mm |
PG9 | ORG 02B3 | ORL 02B3 | ORB 02B3 | 10 | 28 | 8 | 19 | 3x3mm |
PG9 | ORG 02C3 | ORL 02C3 | ORB 02C3 | 10 | 28 | 8 | 19 | 4x3mm |
PG11 | ORG 03A4 | ORL 03A4 | ORB 03A4 | 10 | 29 | 8 | 22 | 2x4mm |
PG11 | ORG 03A5 | ORL 03A5 | ORB 03A5 | 10 | 29 | 8 | 22 | 2x5mm |
PG11 | ORG 03B4 | ORL 03B4 | ORB 03B4 | 10 | 29 | 8 | 22 | 3x4mm |
PG11 | ORG 03B5 | ORL 03B5 | ORB 03B5 | 10 | 29 | 8 | 22 | 3x5mm |
PG13,5 | ORG 04A5 | ORL 04A5 | ORB 04A5 | 10 | 29 | 9 | 24 | 2x5mm |
PG13,5 | ORG 04A6 | ORL 04A6 | ORB 04A6 | 10 | 29 | 9 | 24 | 2x6mm |
PG13,5 | ORG 04B4 | ORL 04B4 | ORB 04B4 | 10 | 29 | 9 | 24 | 3x4mm |
PG13,5 | ORG 04B5 | ORL 04B5 | ORB 04B5 | 10 | 29 | 9 | 24 | 3x5mm |
PG16 | ORG 05A4 | ORL 05A4 | ORB 05A4 | 10 | 33 | 9 | 27 | 2x4mm |
PG16 | ORG 05A7 | ORL 05A7 | ORB 05A7 | 10 | 33 | 9 | 27 | 2x7mm |
PG16 | ORG 05B4 | ORL 05B4 | ORB 05B4 | 10 | 33 | 9 | 27 | 3x4mm |
PG16 | ORG 05B6 | ORL 05B6 | ORB 05B6 | 10 | 33 | 9 | 27 | 3x6mm |
PG21 | ORG 05C5 | ORL 05C5 | ORB 05C5 | 5 | 38 | 11 | 33 | 4x5mm |
PG21 | ORG 06A8 | ORL 06A8 | ORB 06A8 | 5 | 38 | 11 | 33 | 2x8mm |
PG21 | ORG 06A9 | ORL 06A9 | ORB 06A9 | 5 | 38 | 11 | 33 | 2x9mm |
PG21 | ORG 06B7 | ORL 06B7 | ORB 06B7 | 5 | 38 | 11 | 33 | 3x7mm |
PG21 | ORG 06B8 | ORL 06B8 | ORB 06B8 | 5 | 38 | 11 | 33 | 3x8mm |
PG21 | ORG 06C7 | ORL 06C7 | ORB 06C7 | 5 | 38 | 11 | 33 | 4x7mm |
PG21 | ORG 06G3 | ORL 06G3 | ORB 06G3 | 5 | 38 | 11 | 33 | 8x3mm |
PG21 | ORG 06G4 | ORL 06G4 | ORB 06G4 | 5 | 38 | 11 | 33 | 8x4mm |
Techical Properties
Material | Polyamide |
Colour | RAL 7001 (Gray) |
RAL 7035 (L.Gray) | |
RAL 9005 (Black) | |
Protection class | IP 68 5 bar |
Permanent operational temp. | -30 C to + 100 C degrees |
Short term max. operational temp. | +150 C degrees |
Seal | Thermoplastic vulcanizate TPV |